14.1 °C
Cloudy
AQI: 2 (good)
Wisbech
Wisbech
Feels like: 13.7 °C
| High | Low |
| 14.2 °C | 7.6 °C |
SSW
200°
| Speed | Gust | ||
| 2 | 9 | ||
| mph | |||
| Barometer | |
| Dew Point | 11.0 °C |
| Humidity | 82% |
| Rain | 0.0 mm 0.0 mm/hr |
| UV Index | 1.5 |
| Cloud Base | 401 meters |
| Visibility | 6 miles |
| Cloud Cover | 100% |
|
Sun & Moon
New
1% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14.2 °C | Low: | 7.6 °C |
| Average Wind: | 5 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 25.8 °C | Low: | -0.4 °C |
| Average Wind: | 4 mph | Highest Wind: | 32 mph |
| Total Rain: | 4.4 mm | Highest Rate: | 57.8 mm/hr |
Today View more here.

