Maximum potential solar radiation


Annual average maximum 555.67 W/m2
Minimum 140.23 W/m2
21 December
Maximum 901.60 W/m2
19 June

Months


15 January 12.07 181.95
15 February 12.12 345.729
15 March 12.07 551.33
15 April 12.58 743.372
15 May 12.54 858.141
15 June 12.58 901.09
15 July 13.03 878.603
15 August 13.02 787.762
15 September 12.52 624.355
15 October 12.43 421.097
15 November 11.42 230.768
15 December 11.53 142.869

Days


1 January 12.01 147.607
2 January 12.01 149.133
3 January 12.02 150.802
4 January 12.02 152.614
5 January 12.03 154.57
6 January 12.03 156.669
7 January 12.04 158.91
8 January 12.04 161.296
9 January 12.04 163.822
10 January 12.05 166.492
11 January 12.05 169.303
12 January 12.06 172.255
13 January 12.06 175.347
14 January 12.06 178.578
15 January 12.07 181.95
16 January 12.07 185.459
17 January 12.08 189.103
18 January 12.08 192.885
19 January 12.08 196.8
20 January 12.09 200.847
21 January 12.09 205.028
22 January 12.09 209.337
23 January 12.09 213.773
24 January 12.10 218.337
25 January 12.10 223.025
26 January 12.10 227.834
27 January 12.10 232.762
28 January 12.11 237.867
29 January 12.11 243.033
30 January 12.11 248.312
31 January 12.11 253.7
1 February 12.11 259.195
2 February 12.11 264.794
3 February 12.12 270.496
4 February 12.12 276.298
5 February 12.12 282.195
6 February 12.12 288.185
7 February 12.12 294.264
8 February 12.12 300.429
9 February 12.12 306.678
10 February 12.12 313.007
11 February 12.12 319.412
12 February 12.12 325.89
13 February 12.12 332.438
14 February 12.12 339.052
15 February 12.12 345.729
16 February 12.12 352.466
17 February 12.12 359.258
18 February 12.12 366.103
19 February 12.12 372.997
20 February 12.12 379.935
21 February 12.12 386.916
22 February 12.11 393.935
23 February 12.11 400.991
24 February 12.11 408.077
25 February 12.11 415.191
26 February 12.11 422.33
27 February 12.11 429.489
28 February 12.11 436.666
29 February 12.10 443.858
1 March 12.10 451.062
2 March 12.10 458.274
3 March 12.10 465.489
4 March 12.10 472.705
5 March 12.09 479.922
6 March 12.09 487.134
7 March 12.09 494.337
8 March 12.09 501.528
9 March 12.08 508.707
10 March 12.08 515.87
11 March 12.08 523.012
12 March 12.08 530.131
13 March 12.07 537.226
14 March 12.07 544.294
15 March 12.07 551.33
16 March 12.06 558.333
17 March 12.06 565.303
18 March 12.06 572.234
19 March 12.06 579.122
20 March 12.05 585.971
21 March 12.05 592.774
22 March 12.05 599.529
23 March 12.04 606.235
24 March 12.04 612.891
25 March 12.04 619.493
26 March 12.03 626.039
27 March 13.03 632.529
28 March 13.03 638.96
29 March 13.03 645.328
30 March 13.02 651.637
31 March 13.02 657.881
1 April 13.02 664.058
2 April 13.01 670.17
3 April 13.01 676.213
4 April 13.01 682.185
5 April 13.00 688.086
6 April 13.00 694.323
7 April 13.00 700.081
8 April 13.00 705.764
9 April 12.59 711.372
10 April 12.59 716.904
11 April 12.59 722.356
12 April 12.58 727.729
13 April 12.58 733.025
14 April 12.58 738.24
15 April 12.58 743.372
16 April 12.58 748.423
17 April 12.57 753.393
18 April 12.57 758.28
19 April 12.57 763.082
20 April 12.57 767.801
21 April 12.56 772.435
22 April 12.56 776.987
23 April 12.56 781.452
24 April 12.56 785.832
25 April 12.56 790.127
26 April 12.55 794.335
27 April 12.55 798.46
28 April 12.55 802.499
29 April 12.55 806.451
30 April 12.55 810.318
1 May 12.55 814.099
2 May 12.55 817.793
3 May 12.55 821.403
4 May 12.54 824.928
5 May 12.54 828.368
6 May 12.54 831.723
7 May 12.54 834.993
8 May 12.54 838.178
9 May 12.54 841.28
10 May 12.54 844.297
11 May 12.54 847.231
12 May 12.54 850.082
13 May 12.54 852.85
14 May 12.54 855.537
15 May 12.54 858.141
16 May 12.54 860.664
17 May 12.54 863.105
18 May 12.54 865.467
19 May 12.54 867.748
20 May 12.54 869.95
21 May 12.54 872.073
22 May 12.54 874.117
23 May 12.54 876.083
24 May 12.54 877.972
25 May 12.55 879.783
26 May 12.55 881.519
27 May 12.55 883.18
28 May 12.55 884.764
29 May 12.55 886.274
30 May 12.55 887.709
31 May 12.55 889.07
1 June 12.55 890.357
2 June 12.56 891.571
3 June 12.56 892.714
4 June 12.56 893.785
5 June 12.56 894.784
6 June 12.56 895.711
7 June 12.56 896.567
8 June 12.57 897.354
9 June 12.57 898.072
10 June 12.57 898.719
11 June 12.57 899.297
12 June 12.57 899.805
13 June 12.58 900.245
14 June 12.57 900.79
15 June 12.58 901.09
16 June 12.58 901.318
17 June 12.58 901.477
18 June 12.59 901.57
19 June 12.59 901.596
20 June 12.59 901.554
21 June 12.59 901.444
22 June 12.59 901.267
23 June 13.00 901.025
24 June 13.00 900.716
25 June 13.00 900.339
26 June 13.00 899.895
27 June 13.01 899.384
28 June 13.01 898.807
29 June 13.01 898.163
30 June 13.01 897.452
1 July 13.01 896.672
2 July 13.02 895.825
3 July 13.02 894.913
4 July 13.02 893.932
5 July 13.02 892.883
6 July 13.02 891.766
7 July 13.02 890.58
8 July 13.03 889.325
9 July 13.03 888.003
10 July 13.03 886.611
11 July 13.03 885.15
12 July 13.03 883.619
13 July 13.03 882.018
14 July 13.03 880.346
15 July 13.03 878.603
16 July 13.03 876.79
17 July 13.04 874.905
18 July 13.04 872.949
19 July 13.04 870.921
20 July 13.04 868.821
21 July 13.04 866.647
22 July 13.04 864.401
23 July 13.04 862.081
24 July 13.04 859.687
25 July 13.04 857.219
26 July 13.04 854.676
27 July 13.04 852.058
28 July 13.04 849.365
29 July 13.04 846.597
30 July 13.04 843.753
31 July 13.04 840.833
1 August 13.04 837.836
2 August 13.04 834.762
3 August 13.03 831.612
4 August 13.03 828.386
5 August 13.03 825.082
6 August 13.03 821.701
7 August 13.03 818.242
8 August 13.03 814.704
9 August 13.03 811.089
10 August 13.03 807.396
11 August 13.02 803.625
12 August 13.02 799.777
13 August 13.02 795.85
14 August 13.02 791.845
15 August 13.02 787.762
16 August 13.01 783.6
17 August 13.01 779.363
18 August 13.01 775.048
19 August 13.01 770.654
20 August 13.01 766.183
21 August 13.00 761.636
22 August 13.00 757.013
23 August 13.00 751.994
24 August 13.00 747.214
25 August 12.59 742.362
26 August 12.59 737.434
27 August 12.59 732.431
28 August 12.58 727.355
29 August 12.58 722.207
30 August 12.58 716.986
31 August 12.57 711.692
1 September 12.57 706.33
2 September 12.57 700.897
3 September 12.56 695.393
4 September 12.56 689.824
5 September 12.56 684.186
6 September 12.55 678.48
7 September 12.55 672.713
8 September 12.55 666.879
9 September 12.54 660.982
10 September 12.54 655.025
11 September 12.54 649.006
12 September 12.53 642.928
13 September 12.53 636.794
14 September 12.53 630.602
15 September 12.52 624.355
16 September 12.52 618.056
17 September 12.52 611.704
18 September 12.51 605.303
19 September 12.51 598.854
20 September 12.51 592.356
21 September 12.50 585.816
22 September 12.50 579.232
23 September 12.49 572.606
24 September 12.49 565.944
25 September 12.49 559.243
26 September 12.48 552.506
27 September 12.48 545.739
28 September 12.48 538.94
29 September 12.47 532.113
30 September 12.47 525.261
1 October 12.47 518.385
2 October 12.46 511.486
3 October 12.46 504.572
4 October 12.46 497.64
5 October 12.45 490.693
6 October 12.45 483.738
7 October 12.45 476.773
8 October 12.45 469.802
9 October 12.44 462.83
10 October 12.44 455.858
11 October 12.44 448.888
12 October 12.44 441.923
13 October 12.43 434.968
14 October 12.43 428.025
15 October 12.43 421.097
16 October 12.43 414.185
17 October 12.42 407.295
18 October 12.42 400.43
19 October 12.42 393.592
20 October 12.42 386.783
21 October 12.42 380.008
22 October 12.42 373.269
23 October 12.41 366.57
24 October 12.41 359.916
25 October 12.41 353.307
26 October 12.41 346.748
27 October 12.41 340.242
28 October 12.41 333.792
29 October 12.41 327.401
30 October 11.41 321.073
31 October 11.41 314.641
1 November 11.41 308.453
2 November 11.41 302.336
3 November 11.41 296.295
4 November 11.41 290.332
5 November 11.41 284.451
6 November 11.41 278.654
7 November 11.41 272.945
8 November 11.41 267.327
9 November 11.41 261.802
10 November 11.41 256.373
11 November 11.41 251.043
12 November 11.41 245.814
13 November 11.42 240.69
14 November 11.42 235.674
15 November 11.42 230.768
16 November 11.42 225.973
17 November 11.42 221.291
18 November 11.42 216.725
19 November 11.43 212.279
20 November 11.43 207.954
21 November 11.43 203.75
22 November 11.43 199.67
23 November 11.44 195.718
24 November 11.44 191.892
25 November 11.44 188.195
26 November 11.45 184.629
27 November 11.45 181.196
28 November 11.45 177.894
29 November 11.46 174.727
30 November 11.46 171.695
1 December 11.46 168.798
2 December 11.47 166.04
3 December 11.47 163.419
4 December 11.48 160.935
5 December 11.48 158.591
6 December 11.48 156.385
7 December 11.49 154.321
8 December 11.49 152.396
9 December 11.50 150.612
10 December 11.50 148.968
11 December 11.51 147.465
12 December 11.51 146.104
13 December 11.52 144.884
14 December 11.52 143.806
15 December 11.53 142.869
16 December 11.53 142.074
17 December 11.54 141.421
18 December 11.54 140.91
19 December 11.55 140.541
20 December 11.55 140.315
21 December 11.56 140.23
22 December 11.56 140.288
23 December 11.57 140.488
24 December 11.57 140.832
25 December 11.58 141.317
26 December 11.58 141.946
27 December 11.59 142.717
28 December 11.59 143.632
29 December 12.00 144.69
30 December 12.00 145.892
31 December 12.01 147.236


Design

Design selection...

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter