23.1 °C
Mostly Cloudy
AQI: 1 (good)
Fincham
Fincham
Feels like: 26.5 °C
| High | Low |
| 23.2 °C | 16.2 °C |
S
172°
| Speed | Gust | ||
| 1 | 7 | ||
| mph | |||
| Barometer | |
| Dew Point | 19.7 °C |
| Humidity | 81% |
| Rain | 1.8 mm 0.0 mm/hr |
| UV Index | 1.4 |
| Cloud Base | 442 meters |
| Visibility | 6 miles |
| Cloud Cover | 81% |
|
Sun & Moon
Waxing Crescent
8% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 23.2 °C | Low: | 16.2 °C |
| Average Wind: | 2 mph | Highest Wind: | 15 mph |
| Today's Rain: | 1.8 mm | Highest Rate: | 2.8 mm/hr |
| High: | 25.5 °C | Low: | 9.9 °C |
| Average Wind: | 3 mph | Highest Wind: | 26 mph |
| Total Rain: | 44.0 mm | Highest Rate: | 91.4 mm/hr |
Today View more here.

