18.0 °C
Cloudy
AQI: 1 (good)
Fincham
Fincham
Feels like: 17.2 °C
| High | Low |
| 18.2 °C | 15.4 °C |
WSW
242°
| Speed | Gust | ||
| 7 | 29 | ||
| mph | |||
| Barometer | |
| Dew Point | 14.4 °C |
| Humidity | 81% |
| Rain | 0.0 mm 0.0 mm/hr |
| UV Index | 1.1 |
| Cloud Base | 428 meters |
| Visibility | 6 miles |
| Cloud Cover | 100% |
|
Sun & Moon
Waning Crescent
4% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 18.2 °C | Low: | 15.4 °C |
| Average Wind: | 5 mph | Highest Wind: | 29 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.8 °C | Low: | 5.1 °C |
| Average Wind: | 3 mph | Highest Wind: | 29 mph |
| Total Rain: | 4.6 mm | Highest Rate: | 3.2 mm/hr |
Today View more here.

